Product Introduction
3D Elevated Pull Out Wire Basket. 201/304 material, electrolytic finish, polishing/black color.
Three Core Features
① Neat storage for tableware with ventilated and water-draining design
② Maximize cabinet capacity and eliminate dead-space waste
③ Sturdy and durable with a long service life
Product Specifications
| Model | Cabinet | Dimension (W*D*H)mm | Material | Finish | Color |
|---|---|---|---|---|---|
| LMWB60S2 | 600 Cabinet | 490*470*160 | 201/304 | Electrolytic | Polishing/Black |
| LMWB65S2 | 650 Cabinet | 540*470*160 | 201/304 | Electrolytic | Polishing/Black |
| LMWB70S2 | 700 Cabinet | 590*470*160 | 201/304 | Electrolytic | Polishing/Black |
| LMWB75S2 | 750 Cabinet | 640*470*160 | 201/304 | Electrolytic | Polishing/Black |
| LMWB80S2 | 800 Cabinet | 690*470*160 | 201/304 | Electrolytic | Polishing/Black |
| LMWB85S2 | 850 Cabinet | 740*470*160 | 201/304 | Electrolytic | Polishing/Black |
| LMWB90S2 | 900 Cabinet | 790*470*160 | 201/304 | Electrolytic | Polishing/Black |
